Login Here

Information and Guides

Online Quotation

New Vendors by Month
Announcement (hover mouse to stop)

Current Tenders Available
Num. Enq ID Title Project ID Description Date Expired Time Expired Days Left Hours Left
1 1000205068 HOT-ROLLED FLAT DIN 1017 10224001 REFIT KD JEBAT 24-JUN-25 23:59 2 32
2 1000209531 PARKING MOTOR LOC 08 99990000 Maintenance Project 25-JUN-25 23:59 3 56
3 1000209675 SERVICE FIRE EXTINGUISHER 99999999 Asset/Overhead Project 23-JUN-25 23:59 1 8
4 1000209679 REQ. FOR MAINTENANCE SHIPLIFT 99990000 Maintenance Project 25-JUN-25 23:59 3 56
5 1000209680 REPAIR & MAINTENANCE LOC 04 99990000 Maintenance Project 26-JUN-25 23:59 4 80
6 1000209681 REQ. FOR CHILLER ROOM B102 99990000 Maintenance Project 27-JUN-25 23:59 5 104
7 1000209768 HULL BLOCK & OUTFIT FABRICATIO 209034 Littoral Combat Ship No 4 30-JUN-25 23:00 8 175
8 1000210029 To Install FCR Material 209031 Littoral Combat Ship No 1 24-JUN-25 23:00 2 31
9 1000210096 FABRICATE AND INSTALL CARLING 209031 Littoral Combat Ship No 1 25-JUN-25 23:00 3 55
10 1000210135 HULL FITTNG FOR LCS 3 209033 Littoral Combat Ship No 3 25-JUN-25 23:59 3 56
11 1000210148 DRY ICE CLEANING FOR DB 209031 Littoral Combat Ship No 1 27-JUN-25 23:00 5 103
12 1000206112 SQUARE BAR DIN 1014 10224001 REFIT KD JEBAT 24-JUN-25 23:59 2 32
13 1000208499 RAA/54/25-SHIPLIFT RAIL REPLAC 99999999 Asset/Overhead Project 25-JUN-25 23:59 3 56
14 1000209459 BUTTERFLY VALVE FOR LCS 2 209032 Littoral Combat Ship No 2 30-JUN-25 23:59 8 176
15 1000209467 VALVE & ACCESS (PCKG B) LCS3 209033 Littoral Combat Ship No 3 25-JUN-25 23:59 3 56
16 1000210093 MAINTENANCE SHUNTING CARRIAGE 99990000 Maintenance Project 23-JUN-25 23:59 1 8
17 1000209111 SHAFTING MATERIAL 209033 Littoral Combat Ship No 3 25-JUN-25 23:00 3 55
18 1000209462 BUTTERFLY VALVE FOR LCS 5 209035 Littoral Combat Ship No 5 30-JUN-25 23:59 8 176
19 1000209488 VALVES & ACCESS (PCKG A) LCS1 209031 Littoral Combat Ship No 1 30-JUN-25 23:59 8 176
20 1000209491 VALVES & ACCESS (PCKG A) LCS4 209034 Littoral Combat Ship No 4 30-JUN-25 23:59 8 176
21 1000209678 VENTILATION FAN 99990000 Maintenance Project 24-JUN-25 23:59 2 32
22 1000210089 PLATFORM CONSUMABLE 209033 Littoral Combat Ship No 3 26-JUN-25 23:00 4 79
23 1000210094 PLATFORM CONSUMABLE 209031 Littoral Combat Ship No 1 25-JUN-25 23:00 3 55
24 1000210095 BLASTING&PAINTING CONSUMABLE 209032 Littoral Combat Ship No 2 25-JUN-25 23:00 3 55
25 1000210128 REPAIR WELDING MACHINE 99990000 Maintenance Project 04-JUL-25 23:59 12 272
26 1000210140 SEALING SHEET DIN 86076 209033 Littoral Combat Ship No 3 23-JUN-25 23:59 1 8
27 1000210151 REQ. FOR CHILLER LOC 102 99990000 Maintenance Project 26-JUN-25 23:59 4 80
28 1000209089 ACTUATOR CYLINDER PORT AND STB 10224001 REFIT KD JEBAT 24-JUN-25 23:59 2 32
29 1000209277 KD JEBAT LOC 10 10224001 REFIT KD JEBAT 24-JUN-25 23:59 2 32
30 1000209464 SERVICE MAINTENANCE SUBSTATION 99990000 Maintenance Project 23-JUN-25 23:59 1 8
31 1000209466 VALVE & ACCESS (PCKG B) LCS2 209032 Littoral Combat Ship No 2 25-JUN-25 23:59 3 56
32 1000209469 VALVE & ACCESS (PCKG B) LCS5 209035 Littoral Combat Ship No 5 25-JUN-25 23:59 3 56
33 1000209490 VALVES & ACCESS (PCKG A) LCS3 209033 Littoral Combat Ship No 3 30-JUN-25 23:59 8 176
34 1000209888 SHAFTING ACTIVITY EQUIPMENT 209032 Littoral Combat Ship No 2 24-JUN-25 23:59 2 32
35 1000210048 FIRE BLANKET FOR LCS 209032 Littoral Combat Ship No 2 25-JUN-25 23:00 3 55
36 1000210092 RAA/88/24-LCS LOAD BANK 20110001 LCS Pre-Contract 27-JUN-25 23:59 5 104
37 1000209280 KD JEBAT LOC 22 10224001 REFIT KD JEBAT 23-JUN-25 23:59 1 8
38 1000209465 VALVE & ACCESS (PCKG B) LCS1 209031 Littoral Combat Ship No 1 25-JUN-25 23:59 3 56
39 1000209671 TABLE TOP CABINET AT CANTEEN 99990000 Maintenance Project 25-JUN-25 23:59 3 56
40 1000209673 STICKER SCHEDULE WASTE 99999999 Asset/Overhead Project 23-JUN-25 23:59 1 8
41 1000209690 Platform and Machinery Monitor 10224001 REFIT KD JEBAT 23-JUN-25 23:59 1 8
42 1000209750 MATERIALS PURPOSE FOR LCS1-LCS 209032 Littoral Combat Ship No 2 25-JUN-25 23:59 3 56
43 1000209990 LCS PIPING CONSUMABLE 209032 Littoral Combat Ship No 2 24-JUN-25 23:59 2 32
44 1000210097 TANK BLASTING AND PAINTING LC3 209033 Littoral Combat Ship No 3 30-JUN-25 23:00 8 175
45 1000208909 ELECTRODE WIRE DIN 1732 10224001 REFIT KD JEBAT 23-JUN-25 23:59 1 8
46 1000209468 VALVE & ACCESS (PCKG B) LCS4 209034 Littoral Combat Ship No 4 25-JUN-25 23:59 3 56
47 1000209530 RAA/55/25-RENOVATION LOC 48 99999999 Asset/Overhead Project 25-JUN-25 23:59 3 56
48 1000209533 AWNING LOC 09 99990000 Maintenance Project 25-JUN-25 23:59 3 56
49 1000210141 Calibration Equipment and Tool 209031 Littoral Combat Ship No 1 26-JUL-25 23:00 34 799
50 1000210142 Radome Chockfast Pouring LCS 2 209032 Littoral Combat Ship No 2 27-JUN-25 23:59 5 104
51 1000210188 HULL FITTING FOR LCS2 209032 Littoral Combat Ship No 2 30-JUN-25 23:00 8 175
52 1000208071 REPAIR MILING MACHINE AT LOC12 99990000 Maintenance Project 23-JUN-25 23:59 1 8
53 1000208708 RENEWAL RECTANGULAR VENTILATIO 10224001 REFIT KD JEBAT 24-JUN-25 23:59 2 32
54 1000209284 SPARES - B102 99990000 Maintenance Project 25-JUN-25 23:59 3 56
55 1000209285 SPARES GPS SELADANG 99990000 Maintenance Project 24-JUN-25 23:59 2 32
56 1000209492 VALVES & ACCESS (PCKG A) LCS5 209035 Littoral Combat Ship No 5 30-JUN-25 23:59 8 176
57 1000209674 LIFE BOUY FOR LUNAS AREA 99999999 Asset/Overhead Project 23-JUN-25 23:59 1 8
58 1000209788 SEALANT GEARBOX PENETRATION 209031 Littoral Combat Ship No 1 23-JUN-25 23:59 1 8
59 1000209969 HEXAGON ROD FOR PIPE FITTING 209032 Littoral Combat Ship No 2 24-JUN-25 23:59 2 32
60 1000208549 FASTENERS KD JEBAT 10224001 REFIT KD JEBAT 24-JUN-25 23:59 2 32
61 1000209281 KD JEBAT - PLATES & BULB FLAT 10224001 REFIT KD JEBAT 23-JUN-25 23:59 1 8
62 1000209458 BUTTERFLY VALVE FOR LCS 1 209031 Littoral Combat Ship No 1 30-JUN-25 23:59 8 176
63 1000209460 BUTTERFLY VALVE FOR LCS 3 209033 Littoral Combat Ship No 3 30-JUN-25 23:59 8 176
64 1000209461 BUTTERFLY VALVE FOR LCS 4 209034 Littoral Combat Ship No 4 30-JUN-25 23:59 8 176
65 1000209489 VALVES & ACCESS (PCKG A) LCS2 209032 Littoral Combat Ship No 2 30-JUN-25 23:59 8 176
66 1000209609 LCS EQUIPMENT AND CONSUMABLE 209032 Littoral Combat Ship No 2 25-JUN-25 23:00 3 55
67 1000209676 SERVICE MAIN AIR COMPRESSOR 99990000 Maintenance Project 30-JUN-25 23:59 8 176
68 1000210070 ROLLER HELI ROPE PORT & STBD 10224001 REFIT KD JEBAT 30-JUN-25 23:59 8 176
69 1000210090 PLATFORM CONSUMABLE 209031 Littoral Combat Ship No 1 26-JUN-25 23:00 4 79
70 1000210137 FIRST SEA GOING TRIAL LCS1 209031 Littoral Combat Ship No 1 30-JUN-25 23:59 8 176






CONTACT US



Commercial & Vendor Management
Lumut Naval Shipyard Sdn. Bhd.
Pangkalan TLDM, 32100 Lumut, Perak.
Mr. Norsarudin Bin Nopiah
05 690 7491
Email : norsarudin@mylunas.com.my
Mon to Fri 8.00 am to 5.30 pm
IT Support
05 690 7074
Email : marshd@mylunas.com.my
Mon to Fri 8.00 am to 5.30 pm

Email to:
e.registration@mylunas.com.my
Feel free to let us know your curiosity!